Presidents
1969-76 D.J. KESWICK
1976-81 Miss C WEATHERALL
1981- Mrs NICHOLAS SOAMES
Club Captains
1959-60 G.B. McLEOD | 1990-92 D.F. CULHAM |
1960-61 D.L. BARBOUR | 1992-94 H.E. McLUSKIE |
1961-62 D.D. DOW | 1994-96 J.T. ANGUS |
1962-63 T. ROBERTSON | 1996-98 I.A. ROBIN |
1963-66 Dr J.B COCHRAN | 1998-00 S.J.HOWIE |
1966-70 E.C. MAIR | 2000-02 P.A. WAUGH |
1970-71 J.W.P. BLENKIN | 2002-04 R. J. CARRUTHERS |
1971-73 J.P. PATON | 2004-06 I.P. JORDAN |
1973-75 D.H. MACLENNAN | 2006-09 I.D. WILSON |
1975-76 W.H.J. CAMPBELL | 2009-11 D.C. HARRIS |
1976-78 E.M. SHAMASH | 2011-13 R.C. KENNEDY |
1978- 80 J.E. ROBERTSON | 2013-15 D. ROBERTSON |
1980-82 J.F. WOODS | 2015-17 A.C. McKENZIE |
1982-84 A. HOWIE | 2017-19 D.A. HUNTER |
1984-86 D.L. BARBOUR | 2019-20 D. McCall |
1986-88 W.D. RAMAGE | 2020- P.T. ALLEN |
1988-90 D.J. COLLINS TAYLOR |
Lady Captains
1964-66 Mrs B.R. BARBOUR | 1994-96 Mrs H. HOWATSON |
1967-68 Mrs M. LEVEN | 1996-98 Dr. E. ROSE |
1968-70 Mrs R. DOW | 1998-00 Mrs J. FARISH |
1970-72 Mrs A.B. SMITH | 2000-02 Mrs D.W. MILLAR |
1972-74 Mrs B.J. YOUNG | 2002-04 Mrs M. ISSITT |
1974-76 Mrs J.M. DERBY | 2004-06 Mrs M.E.A. JEFFRIES |
1976-78 Mrs C.W. BROTHERS | 2006-08 Mrs J.C. LAMBERT |
1978-80 Mrs M. McLEAN | 2008-10 Mrs E.A.L. ATHOL |
1980-82 Mrs C.J. TRAIN | 2010-12 Mrs W. GRAHAM |
1982-84 Mrs J.P. BOYD | 2012-14 Mrs L. SCOTT |
1984-86 Mrs M.P.RENNIE | 2014-16 Mrs J. WELLS |
1986-88 Mrs J.M. FAIR | 2016-18 Mrs F.M. HUNTER |
1988-90 Mrs S.T. McGowan | 2018-20 Mrs M.K. CARRUTHERS |
1990-92 Mrs E.L. CAMPBELL | 2020- Mrs J LUMSDEN |
1992-94 Mrs S.B.R. LIDDELL |
Club Champions
1961 A.P MACPHERSON | 1986 D.W.MUIR | 2006 A.M. GRUNWELL |
1962 D.I BARBOUR | 1987 I.R.BROTHERSTON | 2007 C.D. RIDDICK |
1963 J.E. ROBERTSON | 1988 J. POWER | 2008 S.M. GIBSON |
1964 E.A. SHAMASH | 1989 I.T.W REID | 2009 A.M. GRUNWELL |
1965-70 NO COMPETITION | 1990 J.M.SMITH | 2010 A.M. GRUNWELL |
1971 S.R.CARSON | 1991 W. BLAYNEY | 2011 C.D. RIDDICK |
1972 V.C.REID | 1992 I.T.W. REID | 2012 B. SHAMASH |
1973 V.C.REID | 1993 I.T.W. REID | 2013 C.J. CORBETT |
1974 V.C.REID | 1994 R. MAXWELL | 2014 D.R. KING |
1975 V.C.REID | 1995 S.J. CAIRNS | 2015 C.J. CORBETT |
1976 V.C.REID | 1996 S.J. CAIRNS | 2016 D.J. BORLAND |
1977 J.S. THOMSON | 1997 S.J. CAIRNS | 2017 M. WHALEN |
1978 J.S. THOMSON | 1998 D.P. IRELAND | 2018 C.D. RIDDICK |
1979 D.P. IRELAND | 1999 M. WHALEN | 2019 D.J. BORLAND |
1980 D.A. JAMES | 2000 C.D. RIDDICK | 2020 I.R. BROTHERSTON |
1981 I.J. MILNE | 2001 M. WHALEN | |
1982 I.J. MILNE | 2002 I.R. BROTHERSTON | |
1983 D.P. IRELAND | 2003 I. FRASER | |
1984 D.P. IRELAND | 2004 A.G.F. SHARP | |
1985 N. LEYS | 2005 C.D. RIDDICK |
Lady Champions
1964 Miss B.R. BARBOUR | 1991 Miss M.J. WRIGHT 2018 Mrs F.M. HUNTER | |
1965 Mrs A.A McALISTER | 1992 Miss M.J. WRIGHT 2019 Mrs F.M. HUNTER | |
1966 Miss B.R. BARBOUR | 1993 Miss D.M. HILL 2020 Miss A.F. BRANNOCK | |
1967 Miss V.M.L. McALISTER | 1994 Miss D.M. HILL | |
1968 Miss V.M.L. McALISTER | 1995 Mrs J. BLOUNT | |
1969 Miss V.M.L. McALISTER | 1996 Miss D.M. HILL | |
1970 Mrs G.H BARCLAY | 1997 Mrs J. LAMBERT | |
1971 Mrs G.H BARCLAY | 1998 Mrs J. LAMBERT | |
1972 Miss D.M. HILL | 1999 Miss C. MURRAY | |
1973 Miss D.M. HILL | 2000 Miss C. MURRAY | |
1974 Miss D.M. HILL | 2001 Miss C. MURRAY | |
1975 Mrs G.H BARCLAY | 2002 Miss A.R. SHAMASH | |
1976 Mrs M.W. MacLENNAN | 2003 Miss A.R. SHAMASH | |
1977 Miss D.M. HILL | 2004 Miss A.R. SHAMASH | |
1978 Miss D.M. HILL | 2005 Mrs J. LAMBERT | |
1979 Mrs M.W. MacLENNAN | 2006 Mrs J. BRYDSON | |
1980 Miss D.M. HILL | 2007 Miss J.A. GRAHAM | |
1981 Miss D.M. HILL | 2008 Miss J.A. GRAHAM | |
1982 Miss F.M. RENNIE | 2009 Miss J.A. GRAHAM | |
1983 Miss D.M. HILL | 2010 Miss J.A. GRAHAM | |
1984 Miss F.M.RENNIE | 2011 Miss J.A. GRAHAM | |
1985 Miss F.M.RENNIE | 2012 Miss J.A. GRAHAM | |
1986 Miss M.J. WRIGHT | 2013 Miss J.A. GRAHAM | |
1987 Miss M.J. WRIGHT | 2014 Miss J.A. GRAHAM | |
1988 Miss M.J. WRIGHT | 2015 Miss J.A. GRAHAM | |
1989 Miss D.M. HILL | 2016 Miss J.A. GRAHAM | |
1990 Miss M.J. WRIGHT | 2017 Miss J.A. GRAHAM |

SSS 74
PAR 69
Yards 6728
PAR 69
Yards 6728
Championship Tees

SSS 73
PAR 69
Yards 6566
PAR 69
Yards 6566
White Tees

SSS 71
PAR 69
Yards 6110
PAR 69
Yards 6110
Yellow Tees

SSS 73
PAR 73
Yards 5622
PAR 73
Yards 5622
Red Tees